easy-dial Calling Account Rates
NEW REDUCED RATES valid from 7th February 2012 where you see NEW
You are provided with a 0800 freephone access number, an 020 London access number and also a 0845 Local rate access number.
The 0800 service - the call rates quoted for the 0800 service selected for you are exactly what you are charged - there are no additional costs.
The 020/0845 service - while the basic call rate is cheaper than 0800 there will be a per minute local / national connection charge from your phone provider. However, the advantage of this number is that it can usually be used with mobile phones especially within any "free minutes" allowance.
Mobile network providers may also surcharge calls from mobile phones(see Disclaimer).
Choose your country
| National Destinations | 020/0845 service | 0800 service |
| UK National | 1.5p | 3.5p |
| UK 0870 Peak | 1.5p | 3.5p |
| UK 0870 Off Peak | 1.5p | 3.5p |
| UK 0844 | 7p | 9p |
| UK 0845 / 0345 Peak | 7p | 9p |
| UK 0845 / 0345 Off Peak | 4.5p | 6.5p |
| UK 0871 | 16p | 18p |
| GUERNSEY/ JERSEY MOBILE - Peak | 18.5p | 20.5p |
| GUERNSEY/ JERSEY MOBILE - Off Peak | 13.5p | 15.5p |
| GUERNSEY/ JERSEY MOBILE - Weekend | 9.5p | 10.5p |
| UK MOBILE Manx - Peak | 21p | 23p |
| UK MOBILE Manx - Off Peak | 17p | 19p |
| UK MOBILE Manx - Weekend | 7.5p | 9.5p |
| National Mobile | ||
| HUTCHISON 3G - Peak | 5p | 7p |
| HUTCHISON 3G - Off Peak | 5p | 7p |
| HUTCHISON 3G - Weekend | 5p | 7p |
| O2 | 5p | 7p |
| T-MOBILE - Peak | 5.5p | 7.5p |
| T-MOBILE - Off Peak | 5.5p | 7.5p |
| T-MOBILE - Weekend | 5.5p | 5.5p |
| ORANGE - Peak | 5p | 7p |
| ORANGE - Off Peak | 5p | 7p |
| ORANGE - Weekend | 5p | 7p |
| VODAFONE - Peak | 5.5p | 7.5p |
| VODAFONE - Off Peak | 5.5p | 7.5p |
| VODAFONE - Weekend | 5.5p | 7.5p |
Choose your country
top
Choose your country
Choose your country
| Country | 020/0845 service | 0800 service |
| Cambodia |
3.5p | 5.5p |
| Cambodia - Mobile |
3.5p | 5.5p |
| Cambodia Phnom Penh |
3.5p | 5.5p |
| Cameroon | 14.5p | 16.5p |
| Cameroon Douala | 12.5p | 14.5p |
| Cameroon - Mobile MTN | 17.5p | 19.5p |
| Cameroon - Mobile Orange | 21p | 23p |
| Canada | 1.5p | 3.5p |
| Canada North West Territory | 15.5p | 17.5p |
| Canary Islands | 1.5p | 3.5p |
| Cape Verde | 16p | 18p |
| Cape Verde - Mobile | 23p | 25p |
| Cayman Islands | 6.5p | 8.5p |
| Cayman Islands - Mobile | 15p | 17p |
| Central African Republic | 26p | 28p |
| Central African Republic - Mobile | 26p | 28p |
| Chad | 11.5p | 13.5p |
| Chad - Mobile |
5p | 7p |
| Chad - Mobile Celtel | 23.5p | 25.5p |
| Chad - Mobile Millicom | 23.5p | 25.5p |
| Chad - Mobile Softel | 11.5p | 13.5p |
| Chatham Islands | 2p | 4p |
| Chile | 2p | 4p |
| Chile Easter Island | 43.5p | 45.5p |
| Chile - Mobile | 13.5p | 15.5p |
| Chile - Rural | 3p | 5p |
| Chile - Santiago | 1.5p | 3.5p |
| China | 1.5p | 3.5p |
| China - Beijing | 1.5p | 3.5p |
| China Fuzhou | 1.5p | 3.5p |
| China - Guangzhou | 1.5p | 3.5p |
| China - Mobile | 1.5p | 3.5p |
| China - Shanghai | 1.5p | 3.5p |
| Christmas Island | 2p | 4p |
| Cocos Island | 2p | 4p |
| Colombia | 4p | 6p |
| Colombia - Barranquilla | 2p | 4p |
| Colombia - Bogotá | 2p | 4p |
| Columbia Cali | 4p | 6p |
| Columbia Medellin | 2p | 4p |
| Colombia - Mobile | 8p | 10p |
| Colombia - Mobile Comcel | 5p | 7p |
| Colombia - Mobile Tigo | 6p | 8p |
| Colombia - Palmira | 4p | 6p |
| Colombia - Pereira | 2p | 4p |
| Comoros | 26p | 28p |
| Comoros - Mobile | 34p | 36p |
| Congo | 34p | 36p |
| Congo - Mobile Libertis | 34p | 36p |
| Congo - Mobile Others | 37.5p | 39.5p |
| Cook Islands | 70p | 72p |
| Cook Islands - Mobile | 70p | 72p |
| Costa Rica |
2p | 4p |
| Costa Rica - Mobile | 4.5p | 6.5p |
| Croatia | 1.5p | 3.5p |
| Croatia - Mobile | 2p | 4p |
| Cuba | 87p | 89p |
| Cuba - Guantanamo Bay | 87p | 89p |
| Cuba - Mobile | 87p | 89p |
| Cyprus (Greece) | 1.5p | 3.5p |
| Cyprus (Greece)-Mobile | 4p | 6p |
| Cyprus (Greece)-Mobile MTN | 4p | 6p |
| Cyprus (Greece)-Mobile Vodafone | 3.5p | 5.5p |
| Cyprus (North) | 4.5p | 6.5p |
| Cyprus (North)-Mobile | 14.5p | 16.5p |
| Czech Republic | 2.5p | 4.5p |
| Czech Republic - Mobile | 7p | 9p |
| Rates effective immediately and are applicable 24 hours a day, 7 days a week | ||
|---|---|---|
Whilst easy-dial Limited ("e-d") has made every effort to ensure that the material contained in this website is accurate and current at the time of publication, e-d can take no responsibility for any errors or omissions
Please note that rates and/or services are subject to change without notice. Unless otherwise stated, rates listed under 10p will be rounded to the nearest decimal place and rates listed over 10p will be rounded to the nearest penny. (Example: True rate = 1.949p per minute, quoted rate rounded to 1.9p per minute.)
There is a minimum charge of 5p per call.
Connection is not guaranteed to occur with 100% reliability.
The call rates quoted do not cover the cost of calling non-geographic numbers (including but not limited to premium and audio text numbers) and these numbers will be surcharged. Account holders are strongly advised not to use our services for calling such numbers; there will be no refund policy for any surcharges imposed.
Mobile and other cellular and wireless service providers may charge for access to Freephone numbers and it is the user’s responsibility to check their individual position with regard to surcharges imposed by the service provider.
There will be a surcharge of 21p per minute when using BT public payphones.




