Cheap international calls and phone cards cheap calls easy-dial
easy-dial cheap international calls Cheap international and national calls
"Best Service, Low Rates"
easy-dial services
Calling Accounts
easy-callthrough
Global CallBack
easy-Roaming
Student accounts
easy-VOIP
Mobile User Abroad
3G Phones Compared
International SIMs
Phonecards
Rates
The Student Phonecard
The England Phonecard
The Health Phonecard
Branded phonecards
Collector's corner
Agents & Resellers
 
About us Fault report
Contact us FAQs
Home Secure
 

 
Customer Services
Phone or Fax to
0844 804 2803
Option 4
during service hours 9.30am to 5.30pm Monday to Friday
SMS +447786208777
Access Numbers
 


Newsletter back issues

gives you our latest product and service news

 
Subscribe
Un-Subscribe

Calling RatesOpen an AccountManually top-up your account - WAM recommended though !Web Account Management - access your account on-line
Phonecard Rates
Rates to these destinations from the UK, per minute

NEW RATES from 30th March 2007

Choose your country
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
UK National & Local 4.9 4.9 4 102 204 454
O2 - PEAK 19 19 17 26 52 117
O2 - OFF PEAK 15 15 14 33 67 148
O2 - WEEKEND 9.9 9.9 8.9 51 101 224
T-MOBILE - PEAK 19 19 17 26 53 117
T-MOBILE - OFF PEAK 15 15 14 33 67 148
T-MOBILE - WEEKEND 9.9 9.9 8.9 51 101 224
ORANGE - PEAK 19 19 17 26 52 117
ORANGE - OFF PEAK 15 15 14 33 67 148
ORANGE - WEEKEND 15 13 12 38 77 171
VODAFONE - PEAK 25 19 17 26 52 117
VODAFONE - OFF PEAK 9.9 15 14 33 67 148
VODAFONE - WEEKEND 9.9 9.9 8.9 51 101 224
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Afghanistan (inc. Mobile) 29 29 26 17 34 77
Alaska 5.9 5.9 5.3 85 169 377
Albania 11 11 10 45 91 202
Albania - Tirana 9.9 9.9 8.9 51 101 224
Albania - Mobile 19 19 17 26 52 117
Algeria 19 19 17 26 52 117
Algeria - Algiers 19 19 17 26 52 117
Algeria - Mobile 23 23 21 22 43 97
Andorra 7.9 7.9 7.1 63 127 281
Andorra - Mobile 25 25 23 20 40 89
Angola 17 17 15 29 59 131
Angola - Mobile 25 25 23 20 40 89
Anguilla 19 19 17 26 53 117
Anguilla - Mobile 21 21 19 24 48 106
Antarctica Terr. 123 123 113 4 8 18
Antigua/Barbuda (inc. Mobile) 9.9 9.9 8.9 51 101 224
Argentina 5.9 5.9 5.3 85 169 377
Argentina - Mobile 17 17 15 29 59 131
Armenia 15 15 14 33 67 148
Armenia - Yerevan 8.9 8.9 8 56 112 250
Armenia - Mobile 23 23 21 22 44 97
Aruba 15 15 14 33 67 148
Aruba - Mobile 21 21 19 24 48 106
Ascension Island 59 59 53 8 17 38
Australia 4.9 4.9 4.4 102 204 454
Australia - Mobile 19 19 17.1 26 52 117
Austria 4.9 4.9 4.4 102 204 454
Austria - Mobile 25 25 23 20 40 89
Azerbaijan 17 17 15 29 59 131
Azerbaijan - Mobile 25 25 22.5 20 40 89
Azores 9.9 9.9 8.91 51 101 224
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Bahamas 7.9 7.9 7.1 63 127 281
Bahrain 15 15 14 33 67 148
Bahrain - Mobile 19 19 17 26 53 117
Bangladesh 9.9 9.9 8.9 51 101 224
Bangladesh - Chittagong 9.9 9.9 8.9 51 101 224
Bangladesh - Dhaka 9.9 9.9 8.9 51 101 224
Bangladesh - Mobile 7.9 7.9 7.1 63 127 281
Barbados 15 15 14 33 67 148
Barbados - Mobile 19 19 17 26 53 117
Belarus (inc. Mobile) 25 25 22.5 20 40 89
Belgium 4.9 4.9 4.41 102 204 454
Belgium - Mobile 29 29 26 17 34 77
Belize 23 23 21 22 43 97
Benin 15 15 14 33 67 148
Bermuda 11 11 9.9 45 91 202
Bhutan - (inc. Mobile) 19 19 17 26 53 117
Bolivia (inc. Mobile) 19 19 17 26 53 117
Bolivia - Cochabamba 9.9 9.9 8.9 51 101 224
Bolivia - La Paz 9.9 9.9 8.9 51 102 224
Bolivia - Santa Cruz 9.9 9.9 8.9 51 102 224
Bosnia - Hercegovina 19 19 17.1 26 52 117
Bosnia - Hercegovina - Mobile 25 25 22.5 20 40 89
Botswana 12 12 11 42 83 185
Botswana - Mobile 19 19 17 26 53 117
Brazil 9.9 9.9 8.9 51 102 224
Brazil Belo Horizontebrazil 6.9 6.9 6.2 72 145 322
Brazil - Mobile 21 21 19 24 48 106
Brazil - Rio 5.9 5.9 5.3 85 169 377
Brazil - Sao Paolo 4.9 4.9 4.4 102 204 454
Brunei (inc. Mobile) 9.9 9.9 8.9 51 102 224
Bulgaria 9.9 9.9 8.9 51 102 224
Bulgaria - Mobile 35 35 32 14 29 63
Bulgaria - Sofia 6.9 6.9 6.2 72 145 322
Burkina Faso 19 19 17 26 53 117
Burkina Faso - Mobile 25 25 23 20 40 89
Burundi (inc. Mobile) 12 12 11 42 83 185
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Cambodia (inc. Mobile) 19 19 17 26 53 117
Cameroon 15 15 14 33 67 148
Cameroon - Mobile 19 19 17 26 53 117
Canada (inc. Mobile) 4.9 4.9 4.4 102 204 454
Canary Islands 6.9 6.9 6.2 72 145 322
Cape Verde Is. (inc. Mobile) 29 29 26 17 34 77
Cayman Islands 19 19 17 26 53 117
Central African Republic 15 15 14 33 67 148
Chad 25 25 23 20 40 89
Chatham Island 250 250 225 2 4 9
Chile 4.9 4.9 4.4 102 204 454
Chile Easter Island 6.9 6.9 6.2 72 145 322
Chile - Mobile 25 25 22.5 20 40 89
China (inc. Mobile) 4.9 4.9 4.4 102 204 454
Christmas Island 45 45 41 11 22 49
Cocos Island 20 20 18 25 50 111
Colombia 9.9 9.9 8.9 51 101 224
Colombia - Barranquilla 9.9 9.9 8.9 51 101 224
Colombia - Bogotá 9.9 9.9 8.9 51 101 224
Colombia - Cali 9.9 9.9 8.9 51 101 224
Colombia - Medellin 9.9 9.9 8.9 51 101 224
Colombia - Mobile 11 11 9.9 45 91 202
Comoros 31 31 28 16 32 72
Comoros - Mobile 35 35 32 14 29 63
Congo (inc. Mobile) 15 15 14 33 67 148
Cook Islands 99 99 89 5 10 22
Costa Rica 9.9 9.9 8.9 51 101 224
Costa Rica - Mobile 9.9 9.9 8.9 51 101 224
Croatia 7.5 7.5 6.8 67 133 296
Croatia - Mobile 25 25 22.5 20 40 89
Cuba 99 99 89 5 10 22
Cuba - Guantanamo 125 125 113 4 8 18
Cyprus (Greece) 5.9 5.9 5.3 85 169 377
Cyprus (Greece) - Mobile 7.9 7.9 7.1 63 127 281
Cyprus (Turkey) 7.9 7.9 7.1 63 127 281
Cyprus (Turkey) - Mobile 25 25 23 20 40 89
Czech Republic 4.9 4.9 4.4 102 204 454
Czech Republic - Mobile 19 19 17 26 52 117
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Denmark 4.9 4.9 4.41 102 204 454
Denmark - Mobile 25 25 22.5 20 40 89
Diego Garcia 199 199 179 3 5 11
Djibouti inc. Mobile 39 39 35 13 26 57
Dominica inc. Mobile 15 15 14 33 67 148
Dominican Republic inc. Mobile 15 15 14 33 67 148
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
East Timor inc. Mobile 199 199 179 3 5 11
Ecuador 15 15 14 33 67 148
Ecuador - Mobile 25 25 23 20 40 89
Egypt 19 19 17 26 53 117
Egypt - Mobile 15 15 14 33 67 148
El Salvador (inc. Mobile) 15 15 14 33 67 148
Equatorial Guinea 25 25 23 20 40 89
Eritrea 29 29 26 17 34 77
Estonia 6.9 6.9 6.2 72 145 322
Estonia - Mobile 29 29 26 17 34 77
Ethiopia 29 29 26 17 34 77
Ethiopia - Mobile 29 29 26 17 34 77
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Faeroe Islands 19 19 17 26 53 117
Falkland Islands 69 69 62 7 14 32
Fiji (inc. Mobile) 29 29 26 17 34 77
Finland 5.9 5.9 5.3 85 169 377
Finland - Mobile 19 19 17 26 53 117
France 4.9 4.9 4.4 102 204 454
France - Mobile 25 25 23 20 40 89
French Antilles 149 149 134 3 6 14
French Antilles - Mobile 159 159 143 3 6 14
French Guiana 15 15 14 33 67 148
French Guiana - Mobile 39 39 35 13 26 57
French Polynesia 25 25 20 20 40 89
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Gabon (inc. Mobile) 11 11 10 45 91 202
Gambia (inc. Mobile) 29 29 26 17 34 77
Georgia, CIS 7.9 7.9 7.1 63 127 261
Georgia, CIS - Mobile 19 19 17 26 53 117
Germany 4.9 4.9 4.41 102 204 454
Germany - Mobile 23 23 21 22 43 97
Ghana 111 11 10 45 91 202
Ghana - Mobile 15 15 14 33 67 148
Gibraltar 6.9 6.9 6.2 72 145 322
Gibraltar - Mobile 25 25 23 20 40 89
Greece 4.9 4.9 4.4 102 204 454
Greece - Mobile 29 29 26 17 34 77
Greenland (inc. Mobile) 99 99 89 5 10 22
Grenada 19 19 17 26 53 117
Grenada - Mobile 25 25 23 20 40 89
Guadeloupe 19 19 17 26 53 117
Guadeloupe - Mobile 29 29 26 17 34 77
Guam (inc. Mobile) 4.9 4.9 4 102 204 454
Guantanamo Bay 79 79 71 6 13 28
Guatemala (inc. Mobile) 19 19 17 26 53 117
Guinea 25 25 23 20 40 89
Guinea-Bissau 65 65 59 8 15 34
Guyana (inc. Mobile) 29 29 26 17 34 77
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Haiti 19 19 17 26 53 117
Haiti - Mobile 25 25 23 20 40 89
Honduras (inc. Mobile) 25 25 23 20 40 89
Hong Kong (inc. Mobile) 4.9 4.9 4.4 102 204 454
Hungary 5.9 5.9 5.3 85 169 377
Hungary - Mobile 25 25 23 20 40 89
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Iceland 5.9 5.9 5.3 85 169 377
Iceland - Mobile 25 25 23 20 40 89
India (inc. Mobile) 12 12 11 42 83 185
Indonesia 13 13 12 38 77 171
Indonesia - Jakarta 6.9 6.9 6.2 72 145 322
Indonesia - Mobile 19 19 17 26 53 117
Indonesia - Surabaya 9.9 9.9 8.9 51 101 224
Inmarsat 999 999 899 1 1 2
Iran 15 15 14 33 67 148
Iran - Tehran 9.9 9.9 8.9 51 101 224
Iran - Mobile 19 19 17 26 53 117
Iraq 15 15 14 33 67 148
Iraq - Baghdad 7.9 7.9 7.1 63 127 281
Iraq - Mobile 25 25 23 20 40 89
Ireland 4.9 4.9 4.4 102 204 454
Ireland - Mobile 23 23 21 22 43 97
Israel 4.9 4.9 4.4 102 1204 454
Israel - Mobile 12 12 11 42 83 185
Israel - Palestine Mobile 29 29 26 17 34 77
Italy 4.9 4.9 4.41 102 204 454
Italy - Mobile 27 27 24 19 37 82
Italy - Vatican City 4.9 4.9 4.4 102 204 454
Ivory Coast 25 25 23 20 40 89
Ivory Coast - Mobile 25 25 23 20 40 89
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Jamaica 9.9 9.9 8.9 51 101 224
Jamaica - Mobile 25 25 23 20 40 89
Japan 4.9 4.9 4.4 102 204 454
Japan - Mobile 19 19 17 26 53 117
Jordan 15 15 14 33 67 148
Jordan - Mobile 15 15 14 33 67 148
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Kazakhstan 15 15 14 33 67 148
Kazakhstan - Mobile 19 19 17 26 53 117
Kenya 15 15 14 33 67 148
Kenya - Mobile 29 29 26 17 34 77
Kenya - Mombasa 19 19 17 26 53 117
Kenya - Nairobi 15 15 14 33 67 148
Kiribati (inc. Mobile) 125 125 113 4 8 18
Korea - North 99 99 89 5 10 22
Korea - South 4.9 4.9 4.4 102 204 454
Korea - South - Mobile 8.9 8.9 8 56 112 250
Kosovo - Mobile 25 25 23 20 40 89
Kuwait 12 12 11 42 83 185
Kuwait - Mobile 12 12 11 42 83 185
Kyrgyzstan (inc. Mobile) 15 15 14 33 67 148
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Laos 11 11 10 45 91 202
Latvia 9.9 9.9 8.9 51 101 224
Latvia - Mobile 21 21 19 24 48 106
Lebanon 19 19 17 26 53 117
Lebanon - Beirut 19 19 17 26 53 117
Lebanon - Mobile 25 25 23 20 40 89
Lesotho 29 29 26 17 34 77
Lesotho - Mobile 29 29 26 17 34 77
Liberia (inc. Mobile) 25 23 26 17 34 77
Libya (inc. Mobile) 21 21 19 24 48 106
Liechtenstein 6.9 6.9 6.2 72 145 322
Liechtenstein - Mobile 49 49 44 10 20 45
Lithuania 9.9 9.9 8.9 51 101 224
Lithuania - Mobile 19 19 17 26 53 117
Luxembourg 4.9 4.9 4.4 102 204 454
Luxembourg - Mobile 25 25 23 20 40 89
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Macao (inc. Mobile) 9.9 9.9 8.9 51 101 224
Macedonia 19 19 17 26 53 117
Macedonia - Mobile 35 35 32 14 29 63
Madagascar 23 23 21 22 43 97
Madagascar - Mobile 29 29 26 17 34 77
Madeira 5.9 5.9 5.3 85 169 377
Madeira - Mobile 25 25 23 20 40 89
Malawi 7.9 7.9 7.1 63 127 281
Malawi - Mobile 9.9 9.9 8.9 51 101 224
Malaysia 5.9 5.9 5.3 85 169 377
Malaysia - Mobile 7.9 7.9 7.1 63 127 281
Maldives 25 25 23 20 40 89
Maldives - Mobile 29 29 26 17 34 77
Mali 25 25 23 20 40 89
Mali - Mobile IIkatel 29 29 26 17 34 77
Mali - Mobile Malitel 25 25 23 20 40 89
Malta 15 15 14 33 67 147
Malta - Mobile 29 29 26 17 34 77
Marshall Islands 39 39 35 13 26 57
Martinique 19 19 17 26 53 117
Martinique - Mobile 39 39 35 13 26 57
Mauritania (incl Mobile) 29 29 26 17 34 77
Mauritius 19 19 17 26 53 117
Mayotte 21 21 19 24 48 106
Mexico 13 13 12 38 77 171
Mexico - Mexico City 5.9 5.9 5.3 85 169 377
Mexico - Monterrey 7.9 7.9 7.1 63 127 281
Mexico - Guadalajara 7.9 7.9 7.1 63 127 281
Mexico - Mobile 39 39 35 13 26 57
Micronesia 49 49 44 10 20 45
Midway Islands 999 999 899 1 1 2
Moldova 19 19 17 26 53 117
Moldova - Mobile 35 35 32 14 29 63
Monaco 7.9 7.9 7.1 63 127 281
Monaco - Mobile 35 35 32 14 29 63
Mongolia 7.9 7.9 7.1 63 127 281
Montenegro 15 15 14 33 67 148
Montenegro - Mobile 29 29 26 17 34 77
Montserrat (inc. Mobile) 21 21 19 24 48 106
Morocco 25 25 23 20 40 89
Morocco - Mobile 29 29 26 17 34 77
Mozambique 13 13 12 38 77 171
Mozambique - Mobile 25 25 23 20 40 89
Myanmar 49 49 44 10 20 45
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Nakhoda 7.9 7.9 7.1 63 127 281
Namibia 15 15 14 33 67 148
Namibia - Mobile 25 25 23 20 40 89
Nauru 99 99 89 5 10 22
Nepal 32 32 29 16 31 69
Nepal - Kathmandu 25 25 23 20 40 89
Nepal - Mobile 35 35 32 14 29 63
Netherlands Antilles 19 19 17 26 53 117
Netherlands Antilles - Mobile 19 19 17 26 53 117
Netherlands 4.9 4.9 4.4 102 204 454
Netherlands - Mobile 29 29 26 17 34 77
New Caledonia 29 29 26 17 34 77
New Caledonia - Mobile 35 35 32 14 29 63
New Zealand 4.9 4.9 4.4 102 204 454
New Zealand - Mobile 29 29 26 17 34 77
Nicaragua 19 19 17 26 53 117
Nicaragua - Mobile 25 25 23 20 40 89
Niger (Inc. Mobile) 15 15 13 33 67 148
Nigeria 16 16 14 31 163 139
Nigeria - Lagos 15 15 13 33 67 148
Nigeria - Mobile 25 25 23 20 40 89
Niue 99 99 89 5 10 22
Norfolk Islands 135 135 122 4 7 16
Northern Marianas 125 125 113 4 7 18
Norway 4.9 4.9 4.4 102 204 454
Norway - Mobile 23 23 21 22 43 97
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Oman (inc. Mobile) 21 21 19 24 48 106
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Pakistan (inc. Mobile) 12 12 11 42 83 185
Palau 49 49 44 10 20 45
Palestine (inc. Mobile) 15 15 14 33 67 148
Palm Island 499 499 449 1 2 4
Panama 6.9 6.9 6.2 72 145 322
Panama - Mobile 15 15 14 33 67 148
Papua (inc. Mobile) 79 79 71 6 13 28
Paraguay 15 15 14 33 67 148
Paraguay - Ascuncion 9.9 9.9 8.9 51 101 224
Paraguay - Mobile 19 19 17 26 53 117
Peru 29 29 26 17 34 77
Peru - Lima 6.9 6.9 6.2 72 145 322
Peru - Mobile 29 29 26 17 34 77
Philippines 15 15 14 33 67 148
Philippines - Mobiles 19 19 17 26 53 117
Poland 4.9 4.9 4.4 102 204 454
Poland - Mobile 19 19 17 26 53 117
Portugal 4.9 4.9 4.4 102 204 454
Portugal - Azores 4.9 4.9 4.4 102 204 454
Portugal - Mobile 25 25 23 20 40 89
Puerto Rico 5.9 5.9 5.3 85 169 377
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Qatar (inc. Mobile) 29 29 26 17 34 77
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Reunion 9.9 9.9 8.9 51 101 224
Reunion - Mobile 35 35 32 14 29 63
Rodrigues Island 399 399 359 1 3 6
Romania 11 11 10 45 91 202
Romania - Bucharest 9.9 9.9 8.9 51 101 224
Romania - Mobile 25 25 23 20 40 89
Russia (inc. Mobile) 9.9 9.9 8.9 51 101 224
Russia - Moscow 4.9 4.9 4.4 102 204 454
Russia - St Petersburg 4.9 4.9 4.4 102 204 454
Rwanda 15 15 14 33 67 148
Rwanda - Mobile 25 25 23 20 40 89
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Samoa US (inc. Mobile) 15 15 14 33 67 148
Samoa Western 45 45 41 11 22 49
Samoa Western - Mobile 49 49 44 10 20 45
San Marino 7.9 7.9 7.1 63 127 281
Sao Tome/Principe 125 125 113 4 8 18
Saudi Arabia 19 19 17 26 53 117
Saudi Arabia - Riyadh 15 15 14 33 67 148
Saudi Arabia - Mobile 21 21 19 24 48 106
Senegal 19 19 17 26 53 117
Senegal - Mobile 25 25 23 20 40 89
Serbia 9.9 9.9 8.9 51 101 234
Serbia - Mobile 25 25 23 20 40 89
Seychelles (inc. Mobile) 17 17 15 29 59 131
Sierra Leone 21 21 19 24 48 106
Sierra Leone - Mobile 21 21 19 24 48 106
Singapore 4.9 4.9 4.4 102 204 454
Singapore - Mobile 4.9 4.9 4.4 102 204 454
Slovak Republic 9.9 9.9 8.9 51 101 224
Slovak Republic - Mobile 25 25 23 20 40 89
Slovenia 7.9 7.9 7.1 63 127 281
Slovenia - Mobile 31 31 28 16 32 72
Solomon Islands 99 99 89 5 10 22
Solomon Islands - Mobile 99 99 89 5 10 22
Somalia 49 49 44 10 20 45
South Africa 9.9 9.9 8.9 51 101 224
South Africa - Mobile 25 25 23 20 40 89
Spain 4.9 4.9 4.4 102 204 454
Spain - Mobile 25 25 23 20 40 89
Sri Lanka 15 15 14 33 67 148
Sri Lanka - Mobile 15 15 14 33 67 148
St. Helena 125 125 113 4 8 18
St. Kitts/Nevis 25 25 23 26 53 117
St. Kitts/Nevis - Mobile 29 29 26 17 34 77
St. Lucia 19 19 17 26 53 117
St. Lucia - Mobile 25 25 23 26 53 117
St. Pierre 25 25 23 20 40 89
St. Vincents (inc. Mobile) 19 19 17 26 53 117
Sudan 19 19 17 26 53 117
Sudan - Mobile 21 21 19 24 48 106
Suriname 39 39 35 13 26 57
Suriname - Mobile 39 39 35 13 26 57
Swaziland 19 19 17 26 53 117
Swaziland - Mobile 19 19 17 26 53 117
Sweden 4.9 4.9 4.4 102 204 454
Sweden - Mobile 25 25 23 20 40 89
Switzerland 4.9 4.9 4.4 102 204 454
Switzerland - Mobile 49 49 44 10 20 45
Syria (inc. Mobile) 29 29 26 17 34 77
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Taiwan 4.9 4.9 4.4 102 204 454
Taiwan - Mobile 15 15 14 33 67 148
Tajikistan (inc. Mobile) 19 19 17 26 53 117
Tanzania 19 19 17 26 53 117
Tanzania - Mobile 25 25 23 20 40 89
Thailand 6.9 6.9 6.2 72 145 322
Thailand - Mobile 5.9 5.9 5.3 85 169 377
Togo 19 19 17 26 53 117
Togo - Mobile 15 15 14 33 67 148
Tokelau 99 99 89 5 10 22
Tonga (inc. Mobile) 25 25 23 20 40 89
Trinidad/ Tobago 15 15 14 33 67 148
Trinidad/Tobago (inc. Mobile) 25 25 23 20 40 89
Tunisia (inc. Mobile) 25 25 23 20 40 89
Turkey 7.9 7.9 7.1 63 127 281
Turkey - Ankara 4.9 4.9 4.4 102 204 454
Turkey - Istanbul 4.9 4.9 4.4 102 204 454
Turkey - Mobile 25 25 23 20 40 89
Turkmenistan 19 19 17 26 53 117
Turks/Caicos Island 25 25 23 20 40 89
Turks/Caicos Island - Mobile 27 27 24 19 37 82
Tuvalu 125 125 113 4 8 18
Tuvalu - Mobile 125 125 113 4 8 18
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Uganda 15 15 14 33 67 148
Uganda - Mobile 21 21 19 24 48 106
Ukraine (inc. Mobile) 15 15 14 33 67 148
United Arab Emir. 25 25 22.5 20 40 89
United Arab Emir. - Mobile 25 25 22.5 20 40 89
Uruguay 9.9 9.9 8.9 51 101 224
Uruguay (inc. Mobile) 23 23 21 22 43 97
USA (inc. Mobile) 4.9 4.9 4.4 102 204 454
Uzbekistan 12 12 11 42 83 185
Uzbekistan - Mobile 12 12 11 42 83 185
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Vanuatu 99 99 89 5 10 22
Venezuela 6.9 6.9 6.2 72 145 322
Venezuela - Caracas 5.9 5.9 5.3 85 169 377
Venezuela - Mobile 29 29 26 17 34 77
Vietnam 15 15 14 33 67 148
Vietnam - Hanoi 12 12 11 42 83 185
Vietnam - Ho Chi Min 11 11 10 45 91 202
Vietnam - Mobile 19 19 17 26 53 117
Virgin Islands-UK 15 15 14 33 67 148
Virgin Islands-US 6.9 6.9 6.2 72 145 322
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Wake Island 299 299 269 2 3 7
Wallis/Futuna 199 199 179 3 5 11
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Yemen 19 19 17 26 53 117
Yugoslavia 13 13 12 38 77 171
top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
  £5 £10 £20 £5 £10 £20
  ppm ppm ppm mins mins mins
Zaire 35 35 32 14 29 63
Zaire - Mobile 35 35 32 14 29 63
Zambia 7.9 7.9 7.1 63 127 281
Zambia - Mobile 23 23 21 22 43 97
Zimbabwe 13 13 12 38 77 171
Zimbabwe - Mobile 25 25 23 20 40 89
Zimbabwe - Mobile Econet 29 29 26 17 34 77
Our Customer Services are available on 0844 804 2803 (option 4) to answer any query you may have.
  • The above prices include VAT, are subject to change without notice, and are correct as at 4th November 2005.
  • The call rates published apply at all times of day or night.
  • Minimum call charge 6p. Billing increment is 60 seconds.
 
Disclaimer
 

Whilst easy-dial Limited ("e-d") has made every effort to ensure that the material contained in this website is accurate and current at the time of publication, e-d can take no responsibility for any errors or omissions

Please note that rates and/or services are subject to change without notice.

There is a minimum charge of 6p per call.

Connection is not guaranteed to occur with 100% reliability.

The call rates quoted do not cover the cost of calling non-geographic numbers (including but not limited to premium and audio text numbers) and these numbers will be surcharged. Account holders are strongly advised not to use our services for calling such numbers; there will be no refund policy for any surcharges imposed.

Mobile and other cellular and wireless service providers may charge for access to Freephone numbers and it is the user’s responsibility to check their individual position with regard to surcharges imposed by the service provider.

There will be a surcharge of 15p per minute when using BT public payphones.

 

EASY CALLTHROUGH SERVICE

NO SIGN UP - CALL INSTANTLY!
From Only 1p per minute!!Click here for more info

ALL OUR PRODUCTS ON ONE PAGE!

Go to our easyguide -
a simple checklist of our main products

copyright © 2003 easy-dial Ltd | terms & conditions | privacy policy | report a fault | customer charter | testimonials